Several people have already mentioned to simply pick a class and then only use the features that you would think apply to a Plague Doctor. Just keep in mind, why is this person adventuring? Because monks traveled the Old Word as both scholars and healers, so maybe a Monk or a Druid or a Paladin who focuses on diseases is all you need.
Includes 10 items: Hero Siege, Hero Siege - Cyberpunk Samurai (Class + Skin), Hero Siege - Avenger Paladin (Class + Skin), Amazon's Jungle Bundle, Hero Siege - Wrath of Mevius (Digital Collector's Edition), Shaman's Storm Bundle!, The Marauder (Class), Hero Siege - Plague Doctor (Class), Hero Siege - Extra slots & stash space, Hero Siege. Class Features. All of the following are class features of the plague doctor. Weapon and Armor Proficiency: A plague doctor has proficiency with Simple weapons, the Kukri, the Scalpel, the Syringe, and Light Armor, but not shields. SCP Plague Doctor – He Will Cure You The subject is very docile, at least until it tries to perform surgery. Its touch is lethal to humans, victims dying within minutes of touching the Doctor’s hands. The SCP Plague Doctor can produce a bag with needle, thread, scalpels and vials of an unknown substance.
There are a variety of classes that the player can play as in Fell Seal: Arbiter's Mark. Every class comes with two passive abilities and one counter ability (trigger when the character is attacked in certain manner) that can be learned with AP.
A character can have a main class, which decides the equipment they can equip, giving access to the abilities of the class, as well as bringing the passive abilities of the class. In addition, a character can have a subclass (allowing the character to use more abilities), two extra passive abilities, and one counter ability which they have learned from some class. Learning every ability in a class grants a Mastery Bonus - a small stat bonus that permanently affects the character.
A list of all classes together with their stats can be found in Stats comparison, including (spoiler alert) those restricted to story characters or only available in late-game.
Base Classes[edit | edit source]
Base classes are classes available to all human units, including story characters and units hired through the Guild in any city. Mender and Mercenary are the only base classes accessible by everyone. All the rest require certain job requirements to be met before they can be unlocked.
Job requirements do not need to be met for Guild recruits - as long as at least one of your characters has unlocked the Base Class in question, you can recruit a guild character into that class and can always switch to and from that class even if they do not meet the requirements.
Growth | ||||||||
---|---|---|---|---|---|---|---|---|
Class Name | Requirements | HP | MP | ATK | DEF | MND | RES | SPD |
Mercenary | None | 8.0 | 1.5 | 4.5 | 4.0 | 3.0 | 3.5 | 0.83 |
Scoundrel | Mercenary 2 | 6.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 1.38 |
Knight | Mercenary 3 | 7.5 | 1.5 | 4.0 | 5.0 | 3.0 | 4.0 | 0.75 |
Ranger | Scoundrel 4 | 6.5 | 2.0 | 4.0 | 3.25 | 3.5 | 3.75 | 1.25 |
Templar | Knight 4 | 7.0 | 2.0 | 4.5 | 3.5 | 3.5 | 4.5 | 0.88 |
Peddler | Ranger 5 | 7.0 | 3.0 | 3.75 | 4.0 | 3.5 | 4.0 | 1.13 |
Reaver | Templar 5, Scoundrel 4 | 8.0 | 1.0 | 5.5 | 2.75 | 2.5 | 2.75 | 0.83 |
Gunner | Mercenary 4, Knight 4, Ranger 4 | 6.5 | 1.0 | 4.5 | 4.25 | 3.0 | 3.5 | 0.93 |
Assassin | Gunner 4 | 6.0 | 2.0 | 4.25 | 3.0 | 3.5 | 3.25 | 1.47 |
Duelist | Reaver 3, Peddler 3 | 7.0 | 1.0 | 5.0 | 3.5 | 3.0 | 3.0 | 1.05 |
Mender | None | 6.0 | 4.0 | 3.25 | 3.5 | 4.5 | 4.0 | 1.0 |
Wizard | Mender 2 | 5.5 | 4.5 | 3.0 | 3.0 | 5.0 | 5.0 | 0.78 |
Plague Doctor | Mender 4 | 7.5 | 3.0 | 3.75 | 4.0 | 4.25 | 4.0 | 0.9 |
Alchemystic | Wizard 4 | 6.0 | 3.5 | 3.5 | 3.25 | 4.25 | 4.5 | 1.33 |
Druid | Mender 3, Wizard 5, Alchemystic 3 | 6.0 | 3.0 | 4.0 | 3.5 | 4.5 | 4.0 | 1.08 |
Sorcerer | Druid 5 | 5.0 | 5.5 | 3.25 | 3.5 | 5.5 | 4.25 | 0.75 |
Fellblade | Knight 3, Wizard 3 | 7.0 | 2.5 | 4.75 | 3.5 | 4.5 | 3.5 | 0.92 |
Warmage | Plague Doctor 3, Fellblade 4 | 6.0 | 3.0 | 4.5 | 3.5 | 4.75 | 3.2 | 1.13 |
Gambler | Scoundrel 3, Mender 3 | 6.5 | 1.8 | 4.5 | 3.5 | 3.5 | 3.0 | 1.2 |
Gadgeteer | Scoundrel 3, Wizard 3 | 7.5 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 |
Badge Classes[edit | edit source]
Badge classes can only be used by non-story characters recruited through the Guild. In addition to class requirements, each class requires a badge to unlock. See Badges for more details.
Growth | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Badge | Requirements | HP | MP | ATK | DEF | MND | RES | SPD |
Werewolf | Lunar Crest | Mercenary 4 | 6.5 | 1.5 | 5.5 | 2.75 | 3.0 | 3.5 | 1.1 |
Vampire | Blood Crest | Scoundrel 6, Alchemystic 3 | 5.5 | 3.5 | 4.25 | 4.0 | 4.25 | 4.0 | 1.33 |
Lich | Phylactery | Plague Doctor 4, Sorcerer 6 | 7.0 | 3.5 | 3.75 | 2.75 | 6.5 | 2.75 | 0.67 |
Vessel | Bone Crest | Mender 5, Wizard 5 | 4.0 | 7.0 | 4.25 | 4.0 | 6.25 | 4.0 | 0.83 |
Princess | Princess Crest | Mender 7, Female Character | 5.0 | 6.0 | 3.0 | 2.75 | 5.75 | 4.75 | 1.03 |
Lord | Lord Crest | Templar 6, Male Character | 7.0 | 2.0 | 4.5 | 4.25 | 4.25 | 3.5 | 1.08 |
Story Classes[edit | edit source]
Plague Doctor Wiki
Each story class can only be accessed by a single story character. Some story characters start with their unique class unlocked, while others must unlock it later in the game.
This list has spoilers regarding recruitable characters.
Growth | ||||||||
---|---|---|---|---|---|---|---|---|
Class Name | Requirements | HP | MP | ATK | DEF | MND | RES | SPD |
Marked | Kyrie. Unlocked through the story. | 7.0 | 4.0 | 5.0 | 3.25 | 4.5 | 3.25 | 1.0 |
Spymaster | Reiner. Unlocked through an optional battle. | 6.5 | 3.0 | 4.25 | 3.5 | 4.25 | 3.5 | 1.25 |
Demon Knight | Anadine. Unlocked through the story. | 8.0 | 1.0 | 6.0 | 3.25 | 3.5 | 2.5 | 0.67 |
Anatomist | Yates. Unlocked automatically. | 5.5 | 4.5 | 3.75 | 3.5 | 5.0 | 4.0 | 1.0 |
Bounty Hunter | Katja. Unlocked automatically. | 6.0 | 2.0 | 4.25 | 3.5 | 3.75 | 3.2 | 1.37 |
The Exiled | Kairu. Unlocked automatically. | 6.5 | 6.0 | 4.75 | 3.25 | 4.5 | 3.25 | 1.13 |
Bzil Classes[edit | edit source]
These classes can only be used by Bzaro and enemy Bzil. Other than Therva, Daodrenner, and Vangal, which are unlocked automatically, each monster class requires gathering 5 essences to unlock. Essences are gathered by defeating monsters with Bzaro in the party. You gain 1 essence per tier of each enemy you defeat.
DLC Classes[edit | edit source]
Missions and Monsters adds 3 new classes for human characters. These new classes can be equipped by generics as well as Story Characters. In addition to owning the DLC and meeting the class prerequisites, you must unlock the classes from a Guild Mission.
Class Name | Mission | Class Requirements |
---|---|---|
Wrangler | The Monster Mine | Knight 3, Mender 3 |
Beastmaster | Wiped Out | Mercenary 5, Ranger 5, Mender 4 |
Samurai | Assassin! | Knight 5, Ranger 4 |
Plague Doctor Class 5e
Plague Doctor Costume
|